bl双性强迫侵犯h_国产在线观看人成激情视频_蜜芽188_被诱拐的少孩全彩啪啪漫画

【Fortinet】飛塔(FortiGate)防火墻命令行下配置OSPF

【Fortinet】飛塔(FortiGate)防火墻命令行下配置OSPF

創(chuàng)新互聯(lián)公司秉承實(shí)現(xiàn)全網(wǎng)價(jià)值營(yíng)銷的理念,以專業(yè)定制企業(yè)官網(wǎng),成都做網(wǎng)站、成都網(wǎng)站建設(shè),成都小程序開發(fā),網(wǎng)頁(yè)設(shè)計(jì)制作,手機(jī)網(wǎng)站開發(fā),全網(wǎng)營(yíng)銷推廣幫助傳統(tǒng)企業(yè)實(shí)現(xiàn)“互聯(lián)網(wǎng)+”轉(zhuǎn)型升級(jí)專業(yè)定制企業(yè)官網(wǎng),公司注重人才、技術(shù)和管理,匯聚了一批優(yōu)秀的互聯(lián)網(wǎng)技術(shù)人才,對(duì)客戶都以感恩的心態(tài)奉獻(xiàn)自己的專業(yè)和所長(zhǎng)。

ForGate和Cisco建立OSPF連接關(guān)系,動(dòng)態(tài)學(xué)習(xí)路由。相關(guān)的IP信息如拓?fù)鋱D所示。
FortiGate internal7接口與Cisco Router G0/0接口相連,F(xiàn)ortigate ip:134.167.19.5,Cisco ip:134.167.19.254
配置思路:
1.設(shè)置OSPF router-id
2.新建area:
3.宣告網(wǎng)段,并應(yīng)用area:
4.加入需要運(yùn)行OSPF的接口和一些必要參數(shù):
5.將直連路由重分發(fā)進(jìn)ospf:

命令行配置:
ZhongQu-SH-FW # config router ospf

1.設(shè)置OSPF router-id
ZhongQu-SH-FW (ospf) # set router-id 134.167.19.5

2.新建area:
ZhongQu-SH-FW (ospf) # config area
ZhongQu-SH-FW (area) # edit 0.0.0.0
new entry '0.0.0.0' added
ZhongQu-SH-FW (0.0.0.0) # next
ZhongQu-SH-FW (area) # end

3.宣告網(wǎng)段,并應(yīng)用area:
ZhongQu-SH-FW (ospf) # config network
ZhongQu-SH-FW (network) # edit 1
new entry '1' added
ZhongQu-SH-FW (1) # set prefix 134.167.19.5 255.255.255.255
ZhongQu-SH-FW (1) # set area 0.0.0.0
ZhongQu-SH-FW (1) # next
ZhongQu-SH-FW (network) # end

4.加入需要運(yùn)行OSPF的接口和一些必要參數(shù):
ZhongQu-SH-FW (ospf) # config ospf-interface
ZhongQu-SH-FW (ospf-interface) # edit ospf-area0
new entry 'ospf-area0' added
ZhongQu-SH-FW (ospf-area0) # set interface port16
ZhongQu-SH-FW (ospf-area0) # set hello-interval 10 //和 對(duì)端的ospf hello-interval值 一樣
ZhongQu-SH-FW (ospf-area0) # set dead-interval 40 //和 對(duì)端的ospf dead-interval值 一樣
ZhongQu-SH-FW (ospf-area0) # set status enable
ZhongQu-SH-FW (ospf-area0) # next
ZhongQu-SH-FW (ospf-interface) # end

5.將靜態(tài)路由重分發(fā)進(jìn)ospf
ZhongQu-SH-FW (ospf) # config redistribute static
ZhongQu-SH-FW (static) # set status enable
ZhongQu-SH-FW (ospf) # end

驗(yàn)證效果:
查看學(xué)習(xí)到的ospf鄰居建立情況
ZhongQu-SH-FW # get router info ospf neighbor

OSPF process 0:
Neighbor ID Pri State Dead Time Address Interface
134.167.19.2 1 Full/Backup 00:00:36 134.167.19.2 internal7
134.167.19.254 1 Full/DR 00:00:31 134.167.19.254 internal7

查看學(xué)習(xí)到的OSPF路由
ZhongQu-SH-FW # get router info routing-table ospf
O E1 134.119.0.0/16 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E2 134.120.0.0/16 [110/1] via 134.167.19.2, internal7, 1d04h69m
O E1 134.121.0.0/16 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.125.0.0/16 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.127.0.0/16 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.19.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.22.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.24.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.30.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.32.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.34.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.35.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.36.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.40.0/22 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.80.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.100.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.129.120.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.131.0.0/16 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.132.0.0/16 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.133.19.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.19.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.22.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.30.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.32.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.34.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.35.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.51.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.134.100.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.19.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.22.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.30.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.32.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.34.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.35.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.40.0/22 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 134.166.100.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O 134.167.22.0/24 [110/2] via 134.167.19.254, internal7, 1d04h69m
O 134.167.30.0/23 [110/2] via 134.167.19.254, internal7, 1d04h69m
O 134.167.32.0/23 [110/2] via 134.167.19.254, internal7, 1d04h69m
O 134.167.34.0/24 [110/2] via 134.167.19.254, internal7, 1d04h69m
O 134.167.35.0/24 [110/2] via 134.167.19.254, internal7, 1d04h69m
O 134.167.40.0/22 [110/2] via 134.167.19.254, internal7, 1d04h69m
O 134.167.50.0/24 [110/2] via 134.167.19.254, internal7, 1d04h69m
O 134.167.100.0/24 [110/2] via 134.167.19.254, internal7, 1d04h69m
O E2 172.16.0.0/16 [110/1] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.0.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.2.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.4.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.6.0/24 [110/2] via 134.167.19.2, internal7, 03:57:43
O E1 172.17.7.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.9.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.10.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.13.0/24 [110/2] via 134.167.19.2, internal7, 23:58:16
O E1 172.17.14.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.15.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.16.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.17.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.18.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.19.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.20.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.22.0/23 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.24.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.25.0/24 [110/2] via 134.167.19.2, internal7, 1d04h69m
O E1 172.17.248.0/22 [110/2] via 134.167.19.2, internal7, 1d04h69m

ospf協(xié)商不起來(lái)的排錯(cuò):
1.基礎(chǔ)的命令不對(duì)
2.和對(duì)端的OSPF設(shè)備的 hello-interval和dead-interval不一致
3.和對(duì)端的OSPF設(shè)備的認(rèn)證不一致
4.DR和BDR選舉問(wèn)題
5.其他。。。

execute router clear ospf process //clear ospf進(jìn)程
get router info ospf neighbor //查看ospf的鄰居

本文名稱:【Fortinet】飛塔(FortiGate)防火墻命令行下配置OSPF
文章源于:http://vcdvsql.cn/article10/pccgdo.html

成都網(wǎng)站建設(shè)公司_創(chuàng)新互聯(lián),為您提供小程序開發(fā)定制開發(fā)網(wǎng)站內(nèi)鏈ChatGPT外貿(mào)網(wǎng)站建設(shè)云服務(wù)器

廣告

聲明:本網(wǎng)站發(fā)布的內(nèi)容(圖片、視頻和文字)以用戶投稿、用戶轉(zhuǎn)載內(nèi)容為主,如果涉及侵權(quán)請(qǐng)盡快告知,我們將會(huì)在第一時(shí)間刪除。文章觀點(diǎn)不代表本網(wǎng)站立場(chǎng),如需處理請(qǐng)聯(lián)系客服。電話:028-86922220;郵箱:631063699@qq.com。內(nèi)容未經(jīng)允許不得轉(zhuǎn)載,或轉(zhuǎn)載時(shí)需注明來(lái)源: 創(chuàng)新互聯(lián)

成都定制網(wǎng)站網(wǎng)頁(yè)設(shè)計(jì)